| 1 Click Pet Hotels | |||||||||||
| Accurate Selection of Pet Friendly Hotels and Motels in Oregon | |||||||||||
![]() |
PLUS |
![]() |
|||||||||
| Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
| Stovetop Kitchens | |||||||||||
| Look for K next to Hotel Name | |||||||||||
| "These Hotels also take humans" | |||||||||||
| Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
| Oregon Road Map Other Dog Friendly States | |||||||||||
| Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
| Hotel Name | Pet Fee | Restrictions | |||||||||
|
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
| Albany | Best Western Pony Soldier Inn-Albany | $10 per day | none | ||||||||
| La Quinta Inn & Suites-was Hawthorn-Albany | none | none | |||||||||
| Phoenix Inn Suites-Albany | $10 per stay | none | |||||||||
| Ashland | Best Western Bards Inn Ashland | $15 per day | none | ||||||||
| Plaza Inn & Suites at Ashland Creek-Ashland | $10 per day | 60 lb max | |||||||||
| Super 8 Motel Ashland | $10 per day | none | |||||||||
| Astoria | Red Lion Astoria | $10 per day | none | ||||||||
| Baker City | Geiser Grand Hotel-Baker City | $15 per day | none | ||||||||
| Rodeway Inn-was Quality-Baker City | $25 refundable | none | |||||||||
| Bandon | Best Western Inn at Face Rock-Bandon | $15per stay | none | ||||||||
| K Extended StayAmerica - Beaverton | $25prday$75max | medium size | |||||||||
| Beaverton | K Homestead Studio Suites - Beaverton | $25prday$75max | medium size | ||||||||
| Peppertree Inn-Beaverton | $10 per day | 60 lb max | |||||||||
| Bend | Best Western Inn & Suites-Bend | $10 per day | none | ||||||||
| Holiday Inn Express & Suites Bend | $10 per stay | 1st floor only | |||||||||
| Quality Inn Bend | $10 per day | 60 lb max | |||||||||
| Red Lion Inn-Bend South | none | none | |||||||||
| Riverhouse Resort-Bend | none | none | |||||||||
| Rodeway Inn Bend | $5 per stay | dogs only | |||||||||
| Sleep Inn Bend | $10 per stay | none | |||||||||
| Super 8 Motel-Bend | $5 per day | none 3pets | |||||||||
| K Towneplace Suites by Marriott - Bend | $75 per stay | none | |||||||||
| Biggs Junction | Travelodge-Biggs Junction | $10 per stay | none | ||||||||
| Boardman | Econo Lodge Boardman | none | none | ||||||||
| Brookings | Best Western Beachfront Inn-Brookings-Harbor Area Beach | $5 per day- no pet in ocean front | |||||||||
| Cannon Beach | Inn at Cannon Beach-was Best Western | $10 per day | none | ||||||||
| Surfsand Resort-Cannon Beach | $12 per day | none | |||||||||
| Canyonville | Best Western Inn & Suites-Canyonville | $15 per day | 25 lb max | ||||||||
| Cascade Locks | Best Western Columbia River Inn-Cascade Locks | $10 per day | 25 lb max | ||||||||
| Coos Bay | Best Western Holiday Motel-Coos Bay | $10 per day | 35 lb max | ||||||||
| Red Lion Hotel Coos Bay | none | none | |||||||||
| Corvallis | Econo Lodge Corvallis | $5 per day | none | ||||||||
| Holiday Inn Express on the river-Corvalis | $15 per day | 1st floor only | |||||||||
| Super 8 Motel Corvallis | $25 refundable | none | |||||||||
| Cottage Grove | Comfort Inn Cottage Grove | $10 per day | none | ||||||||
| Holiday Inn Express-Cottage Grove | $10 per day | none | |||||||||
| Dallas | Best Western Inn & Suites-Dallas | $10 per day | 25 lb max-smoking | ||||||||
| Eugene | Best Western Greentree Inn-Eugene | $30 refundable | none | ||||||||
| Best Western New Oregon Motel-Eugene | $30 refundable | none | |||||||||
| Days Inn Eugene | $50 refundable | large | |||||||||
| Hilton Hotel & Conf Ctr-Eugene | $25 per stay | none | |||||||||
| La Quinta Inn Eugene | $50 refundable | none | |||||||||
| Quality Inn & Suites Eugene | $5 per day | 50 lb max | |||||||||
| Ramada Inn-Eugene | $15 per stay | none | |||||||||
| K Residence Inn by Marriott - Eugene | $75 per stay | none | |||||||||
| Valley River Inn | None | 1st Floor Only | |||||||||
| Gold Beach | Econo Lodge Gold Beach | $10 per day | none | ||||||||
| Grants Pass | Comfort Inn Grants Pass | $100 refund+10 prsy | 1 small | ||||||||
| Holiday Inn Express Grants Pass | $10 per day | none | |||||||||
| Super 8 Motel-Grants Pass | $25 refundable | none | |||||||||
| Travelodge-Grants Pass | $5 per day | 35 lb max | |||||||||
| Halsey | Best Western Pioneer Lodge-Halsey | $5 per day | none | ||||||||
| Hotels with K have fully equipped stovetop kitchens | |||||||||||
| Hillsboro | K Extended Stay Deluxe - Hillsboro | $25prday$75max | medium size | ||||||||
| K Residence Inn by Marriott - Hillsboro | $10 per day | none | |||||||||
| K Townplace Suites by Marriott - Hilsboro | $10 per day | none | |||||||||
| Hines | Comfort Inn Hines | $10 per day | small | ||||||||
| Hood River | Best Western Inn-Hood River | $12 per day | dogs only Med | ||||||||
| John Day | Best Western Inn-John Day | $5 per day | smoking room | ||||||||
| King City | Best Western Northwind Inn & Suites-King City | $20 per day | 50 lb max | ||||||||
| Klamath Falls | Best Western Klamath Inn-Klamath Falls | $10 per stay | none | ||||||||
| Econo Lodge Klamath Falls | $30 deposit | none | |||||||||
| Quality Inn Klamath Falls | $10 per day | small | |||||||||
| Red Lion Inn-Klamath Falls | $50 refundable | nnoe | |||||||||
| Super 8 Motel Klamath Falls | $25 refundable | none | |||||||||
| La Pine | Best Western Newberry Station-La Pine | $15 per stay | 25 lbmax-dogs | ||||||||
| Lagrand | Howard Johnson-Lagrand | $10 per stay | none | ||||||||
| Lake Oswego | Crowne Plaza Hotel Lake Oswego | $25 per stay | none | ||||||||
| K Homestead Suites-Tigard-Lake Oswego | $25prday$75max | none | |||||||||
| Phoenix Inn Suites-Lake Oswego | $15 per day | 50 lb max | |||||||||
| Red Roof Inn Tigard-Lake Oswego | none | 80 lb max | |||||||||
| K Residence Inn by Marriott - Lake Oswego | $75 per stay | none | |||||||||
| Lakeview | Best Western Skyline Motor Lodge-Lakeview | $10 per stay | 10 lb max | ||||||||
| Lincoln City | O'dysius Hotel-Lincoln City | $10 per day | 20 lb max 1pet pr rm | ||||||||
| Shilo Inn Lincoln City | $15 per day | none | |||||||||
| Madres | Best Western Rama Inn-Madres | $10 per stay | none | ||||||||
| Medford | Best Inn & Suites-Medford | $100 refundable | 40 lb max | ||||||||
| Best Western Horizon Inn-Medford | none | none | |||||||||
| Red Lion Hotel Medford | $50 refundable | none | |||||||||
| Windmill Inn-Medford | none | none | |||||||||
| Newport | Econo Lodge Newport | none | none | ||||||||
| La Quinta Inn Newport | none | none | |||||||||
| Oakridge | Best Western Inn-Oakridge | $10 per stay | none | ||||||||
| Ontario | Holiday Inn Ontario | $10 per stay | smoking | ||||||||
| Sleep Inn Ontario | $5 per day | 30 lb max | |||||||||
| Pendleton | Econo Lodge-Pendleton | $7 per day | none | ||||||||
| Holiday Inn Express Pendleton | $10 per stay | none | |||||||||
| Super 8 Motel Pendleton | $50 refundable | none | |||||||||
| Travelodge-Pendleton | $10 per day | Dogs only | |||||||||
| Portland | Benson Hotel-Portland Downtown | $75 per stay | none | ||||||||
| Best Western Inn at the Meadows-Portland | $25 per stay | none | |||||||||
| Days Inn North Portland | $15 per stay | none | |||||||||
| Fifth Avenue Suites Hotel-Portland Downtown | none | none | |||||||||
| Four Points by Sheraton-Portland Downtown | none | 40 lb max | |||||||||
| Hawthorn Inn & Suites-Portland-Gresham | $10 per stay | 40 lb max | |||||||||
| Holiday Inn Express-Portland-Troutdale | $10 1X + 5prdy | none | |||||||||
| Howard Johnson Hotel Portland | $20 per stay | none | |||||||||
| La Quinta Inn Northwest Portland | none | none | |||||||||
| La Quinta Inn & Suites-Portland-Convention Center | none | none | |||||||||
| Marriott Hotel-Portland-City Center | $25 per day | 35 lb max | |||||||||
| Quality Inn Portland-Airport | $10 per stay | none | |||||||||
| Red Lion Inn & Suites-Portland Airport | $15 per stay | none | |||||||||
| K Residence Inn by Marriott - Portland Downtown | $75 per stay | none | |||||||||
| K Residence Inn By Marriott Portland Lloyd Ctr | $75 per stay | none | |||||||||
| K Residence Innby Marriott - Portland-Riverplace | $10 per day | none | |||||||||
| Sleep Inn Portland | $10 per day | 50 lb max | |||||||||
| Staybridge Suites Portland-Airport | $25 1X+10prdy | none | |||||||||
| Super 8 Motel Portland | $25 refundable | none | |||||||||
| Travelodge Suites Portland | $10 per day | 50 lb max | |||||||||
| Travelodge Portland-Airport | $20 per day | 35 lb max | |||||||||
| Travelodge Portland-Convention Center | $10 per day | 60 lb max | |||||||||
| Vintage Plaza Hotel-Portland Downtown | none | none | |||||||||
| Westin-Portland | none | dogs only | |||||||||
| Hotels with K have fully equipped stovetop kitchens | |||||||||||
| Redmond | Super 8 Motel-Redmond | $25 dep- 15refund | none | ||||||||
| Reedsport | Best Western Salbasgeon Inn Reedsport | $5 per day | 40 lb max | ||||||||
| Roseburg | Best Western Douglas Inn-Roseburg | none | none | ||||||||
| Econolodge Motel-Roseburg(was Best Western) | $10 per day | none | |||||||||
| Holiday Inn Express-Roseburg | $5 per day | none | |||||||||
| Howard Johnson Express Inn-Roseburg | $7 per day | small | |||||||||
| Quality Inn & Suites-was Best Inn-Roseburg | $100rfndbl+7dy | medium | |||||||||
| Sleep Inn & Suites Roseburg | $7 per stay | none | |||||||||
| Super 8 Motel-Roseburg | $25 refundable | none | |||||||||
| Saint Helens | Best Western Oak Meadows Inn-Saint Helens | $10 per stay | none | ||||||||
| Salem | Holiday Inn Express Salem-I-5 at exit 253 | $15 per day | 50 lb max | ||||||||
| Phoenix Inn-South Salem | $10 per day | none | |||||||||
| Red Lion Hotel-Salem | $10 per day | none | |||||||||
| K Residence Inn by Marriott - Salem | $75 per stay | 150 lb max | |||||||||
| Super 8 Motel Salem | $10 per day | none | |||||||||
| Travelodge Salem | $10 per day | 25 lb max | |||||||||
| Seaside | Best Western Ocean View Resort-Seaside Beach | $20 per day | none | ||||||||
| Sisters | Comfort Inn Sisters | none | none | ||||||||
| Springfield | Comfort Suites Springfield | $10 per day | 50lb dogs smoke | ||||||||
| The Dalles | Best Western River City Inn-The Dalles | $10 per day | none | ||||||||
| Comfort Inn The Dalles | $10 per day | none | |||||||||
| Super 8 Motel-The Dalles | $10 per day | none | |||||||||
| Tigard | see Lake Oswego | ||||||||||
| Troutdale | Comfort Inn Troutdale | $15 per day | 20 lb max | ||||||||
| Tualatin | Comfort Inn Tualatin | $10 per day | 45 lb max | ||||||||
| Sweetbrier Inn & Suites-Tualatin | $25 refundable | none | |||||||||
| Umatilla | Tillicum Motor Inn-Umatilla | $10 per day | none | ||||||||
| Wilsonville | Best Inn & Suites-Wilsonville | none | none | ||||||||
| Best Western Willamette Inn-Wilsonville | none | 25 lb max | |||||||||
| Comfort Inn Wilsonville | $10 per day | none | |||||||||
| Holiday Inn Select-Wilsonville | $15 per day | none | |||||||||
| Super 8 Motel-Wilsonville | $25 refundable | none | |||||||||
| Woodburn | Best Western Inn-Woodburn | $10 per day | smoking | ||||||||
| Super 8 Motel-Woodburn | $25dep-15 refund | none | |||||||||
| At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
| Useful Pet Friendly Links | |||||||||||
|
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
|
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
|
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
| ©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels | |||||||||||