| 1 Click Pet Hotels | |||||||||||
| Accurate Selection of Pet Friendly Hotels and Motels | |||||||||||
| in Nebraska | |||||||||||
![]() |
PLUS |
![]() |
|||||||||
| Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
| Stovetop Kitchens | |||||||||||
| Look for K next to Hotel Name | |||||||||||
| "These Hotels also take humans" | |||||||||||
| Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
| Nebraska Road Map Other Dog Friendly States | |||||||||||
| Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
| Hotel Name | Pet Fee | Restrictions | |||||||||
|
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
| Ainsworth | Super 8 Motel Ainsworth | none | none | ||||||||
| Alliance | Super 8 Motel Alliance | $10 per day | smoking room | ||||||||
| Beatrice | Holiday Inn Express Hotel & Suites Beatrice | $25 per stay | kennel | ||||||||
| Bellevue | American Family Inn-Bellevue | $6 per day | 40 lb max | ||||||||
| Settle Inn-Bellevue | $15 per day | 30 lb dogs only | |||||||||
| Blair | Econo Lodge-Blair | $5 per day | none | ||||||||
| Chadron | Best Western West Hills Inn-Chadron | $10 per stay | small | ||||||||
| Columbus | Days Inn-Columbus | $10 per stay | none | ||||||||
| Sleep Inn & Suites-Columbus | $10 per day | medium-smoking | |||||||||
| Crete | Super 8 Motel-Crete | $5 per day | medium | ||||||||
| Fremont | Comfort Inn Fremont | $5per day | none | ||||||||
| Super 8 Motel-Fremont | $10 per day | 20 lb max | |||||||||
| Grand Island | Howard Johnson Express Inn-Grand Island | $10 per day | none | ||||||||
| Travelodge-Grand Island | $6 per stay | none | |||||||||
| Hastings | Holiday Inn Hastings | $30 per stay | small-kennel | ||||||||
| Holdredge | Best Value Inn-Holdredge-Plains | none | none | ||||||||
| Super 8 Motel-Holdredge | $10 per day | small | |||||||||
| Kearney | Best Western Inn of Kearney | $10 per stay | none | ||||||||
| Ramada Inn Kearney | $10 per day | none | |||||||||
| Super 8 Motel Kearney | $10 per stay | dogs only | |||||||||
| Kimball | Days Inn-Kimball | $10 per day | none | ||||||||
| Lexington | Days Inn-Lexington | $6 per day | dogsonly-smoke | ||||||||
| Holiday Inn Express Hotel & Suites Lexington | $10 per stay | none | |||||||||
| Lincoln | Best Western Villager Courtyard & Gardens-Lincoln | $25 refundable | 50lb max | ||||||||
| Comfort Suites Lincoln | $10 per stay | 50 lb max | |||||||||
| Days Inn-Lincoln | $5 per day | 35lb max-dog only | |||||||||
| Holiday Inn Express Lincoln-11th & Cornhusker | none | none | |||||||||
| Red Roof Inn & Suites Lincoln | $15 per day | 25 lb max | |||||||||
| K Staybridge Suites Lincoln I-80 | $25 per stay | none | |||||||||
| Travelodge-Lincoln | $10 per day | smoking | |||||||||
| McCook | Best Western Chief Motel-McCook | none | none | ||||||||
| Holiday Inn Express McCook | none | none | |||||||||
| Super 8 Motel-McCook | none | meduim | |||||||||
| Morrill | Oak Tree Inn-Morrill | $5 per stay | none | ||||||||
| North Platte | Best Western Chalet Lodge-North Platte | $5 per day | none | ||||||||
| Holiday Inn Express North Platte | $10 per stay | none | |||||||||
| Quality Inn & Suites North Platte | $10 per day | none | |||||||||
| Ramada Limited-North Platte | $10 per day | none | |||||||||
| Super 8 Motel-North Platte | $10 per day | none | |||||||||
| Ogallala | Best Western Stagecoach Inn-Ogallala | $7 per day | none | ||||||||
| Days Inn-Ogallala | $6 per day | none | |||||||||
| Econo Lodge-Ogallala | $5 per day | 60lb max | |||||||||
| Holiday Inn Express Ogallala | $7 per day | 40 lb max | |||||||||
| Omaha | Best Western Settle Inn-Omaha | $15 per day | 30 lb max smoking | ||||||||
| Clarion Inn-Omaha | $10 per day | none | |||||||||
| Clarion Hotel Omaha-Executive Center | $10 per day | none | |||||||||
| Clubhouse Inn & Suites-Omaha | $10 per day | none | |||||||||
| Comfort Inn Omaha | $10 per day | smoking room | |||||||||
| Comfort Inn Omaha-I-80 / I-680 | $10 per day | none | |||||||||
| Crowne Plaza Hotel Omaha-Old Mill | $25 per stay | none | |||||||||
| Econo Lodge-Omaha-West Dodge | $10 per stay | small smoking | |||||||||
| Hawthorn Suites-Omaha | $6 per day | 50 lb max | |||||||||
| Holiday Inn Omaha-Central (I-80) | $20 per stay | 40 lb max | |||||||||
| La Quinta Omaha | none | none | |||||||||
| Ramada Limited-Omaha | $10 per day | 30 lbmax-dogonly | |||||||||
| K Residence Inn by Marriott - Omaha Central | $75 per stay | none | |||||||||
| Sheraton-Omaha | none | none | |||||||||
| K StudioPLUS Deluxe Studios - Omaha West | $25prday$75max | none | |||||||||
| Travelodge-Omaha | $30 per stay | none | |||||||||
| O'Neill | Holiday Inn Express-Oneill | $10 per day | 30 lb max | ||||||||
| Super 8 Motel-Oneill | $10 per day | none | |||||||||
| Paxton | Days Inn-Paxton | $10 per stay | smoking | ||||||||
| Scottsbluff | Days Inn-Scottsbluff | $5 per day | none | ||||||||
| Sidney | Holiday Inn Sidney (I-80 & HWY 385) | $10 per stay | none | ||||||||
| Syracuse | Sleep Inn & Suites-Syracuse | $10 per day | none | ||||||||
| Thedford | Rodeway Inn-Thedford | $5per day | 50 lb max | ||||||||
| York | Best Western Palmer Inn-York | $10 per day | smoking room | ||||||||
| At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
| Useful Pet Friendly Links | |||||||||||
|
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
|
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
|
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
| ©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels | |||||||||||