| 1 Click Pet Hotels | |||||||||||
| Accurate Selection of Pet Friendly Hotels and Motels | |||||||||||
| in Minnesota | |||||||||||
![]() |
PLUS |
![]() |
|||||||||
| Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
| Stovetop Kitchens | |||||||||||
| Look for K next to Hotel Name | |||||||||||
| "These Hotels also take humans" | |||||||||||
| Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
| Minnesota Road Map Other Dog Friendly States | |||||||||||
| Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
| Hotel Name | Pet Fee | Restrictions | |||||||||
|
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
| Albert Lea | Days Inn Albert Lea | $10 per day | 20 lb max | ||||||||
| Alexandria | Holiday Inn Alexandria- | none | none | ||||||||
| Austin | Days Inn Austin | $10 per stay | none-smoking | ||||||||
| Holiday Inn Austin | $25 per stay | medium-smoking | |||||||||
| Bemidji | Best Western Bemidji Inn | $10 per day | none | ||||||||
| Comfort Inn Bemidji | none | smoking room | |||||||||
| Bloomington | Clarion Hotel Airport - Bloomington | $10 per day | smoking room | ||||||||
| K Extended StayAmerica - Bloomington | $75 per stay | small dog | |||||||||
| K Residence Inn by Marriott - Bloomington | $75 per stay | none | |||||||||
| K Staybridge Suites Bloomington | $150 per stay | none | |||||||||
| Super 8 Motel Bloomington-St Paul-Airport | $5 per day | none | |||||||||
| Brooklyn Ctr | K Extended StayAmerica - Brooklyn Center | $25prday$75max | medium size | ||||||||
| Burnsville | Red Roof Inn Burnsville-Minneapolis | none | 70 lb max | ||||||||
| Cannon Falls | Best Western Saratoga Inn Cannon Falls | $15 per day | 50 lbmax-smoke | ||||||||
| Coon Rapids | Comfort Inn Northtown Coon Rapids | $10 per day | 50lbmax-smoke | ||||||||
| Duluth | Best Western Edgewater Duluth | $6 per day | none | ||||||||
| Best Western Downtown Motel Duluth | none | none | |||||||||
| Days Inn Duluth | none | none | |||||||||
| Econo Lodge Airport Duluth | $50 dep+10 prdy | smoking | |||||||||
| Eagan | Best Western Yankee Square Inn - Eagan | none | small-smoking | ||||||||
| K Extended StayAmerica - Eagan | $25prday$75max | none | |||||||||
| K Homestead Studio Suites - Eagan | $25prday$75max | medium size | |||||||||
| K Residence Inn by Marriott - Eagan | $75 per stay | none | |||||||||
| K Townplace Suites by Marriott - Eagan | $75 per stay | Kennel | |||||||||
| Eden Prairie | K Homestead Studio Suites Eden Prairie | $25prday$75max | none | ||||||||
| K Residence Inn by Marriott Eden Prarie | $75 per stay | none | |||||||||
| K Townplace Suites by Marriott - Eden Prarie | $75 per stay | none | |||||||||
| Edina | K Residence Inn by Marriott -Edina | $75 per stay | 25lb max | ||||||||
| Fairmont | Comfort Inn Fairmont | none | smoking room | ||||||||
| Holiday Inn Fairmont | none | smoking room | |||||||||
| Super 8 Motel Fairmont | $10 per day | 1stfloor-smoke | |||||||||
| Faribault | Days Inn & Suites Faribault | $10 per stay | none | ||||||||
| Select Inn Faribault | $5 per day | smoking room | |||||||||
| Hibbing | Super 8 Motel Hibbing | none | medium-smoking | ||||||||
| Hinckley | Days Inn Hinckley | $10 per day | none | ||||||||
| Intl Falls | Days Inn International Falls | none | smoking room | ||||||||
| Holiday Inn International Falls | none | 2bed-40 lb-smoke | |||||||||
| Mankato | Best Western Hotel & Restaurant Mankato | none | smoking room | ||||||||
| Comfort Inn Mankato | $10 per day | none-smoking | |||||||||
| Days Inn Mankato | $5 per day | none | |||||||||
| Holiday Inn Mankato | none | none | |||||||||
| Maple Grove | K Extended StayAmerica - Maple Grove | $25prday$75max | 25 lb max | ||||||||
| Maplewood | Best Western Maplewood Inn | $10 per day | 2 pets per room | ||||||||
| Marshall | Best Western Marshall Inn | $10 per stay | none | ||||||||
| Comfort Inn Marshall | $10 per day | 40 lb max | |||||||||
| Super 8 Motel Marshall | $10 per day | none | |||||||||
| Milaca | Super 8 Motel Milaca | $5 per day | smoking | ||||||||
| Hotels with K have fully equipped stovetop kitchens | |||||||||||
| Minneapolis | Hilton North Minneapolis | $25 per day | 50 lb max | ||||||||
| Holiday Inn Minneapolis-Metradome | $25 per stay | 20 lb max | |||||||||
| Marriott Minneapolis-City Center | none | none | |||||||||
| Marriott Minnetonka-Minneapolis Southwest | $100 refundable | Kennel | |||||||||
| Millennium Hotel-Minneapolis | $10 per day | none | |||||||||
| K Residence Inn - Minneapolis at the Depot | $75 per stay | none | |||||||||
| K Residence Inn - Minneapolis Downtown | $75 per stay | none | |||||||||
| K Townplace Suites Minneapolis Downtown | $75 per stay | none | |||||||||
| Minnetonka | Sheraton Minneapolis West Hotel-Minnetonka | none | 80 lb dogs 2 pets | ||||||||
| Monticello | Best Western Silver Fox Inn Monticello | $10 per day | 15lb-smoke 2pets | ||||||||
| Days Inn Monticello | $10 per day | 70 lb max-smoke | |||||||||
| Moorhead | Red River Inn (now Days Inn) Moorehead | $10 per day | none | ||||||||
| Travelodge Moorhead | none | medium-smoke | |||||||||
| New Ulm | Holiday Inn New Ulm | $50 per stay | 30 lb max-smoking | ||||||||
| Super 8 Motel New Ulm | $10 per stay | none | |||||||||
| North Branch | Americinn North Branch | $40 per stay | 2 pets per room | ||||||||
| Northfield | Super 8 Motel Northfield | $10 per day | none | ||||||||
| Oakdale | Wingate Inn Oakdale | $100 refundable | 2 pets per room | ||||||||
| Onamia | Econo Lodge Onamia | $10 per day | none | ||||||||
| Pine River | Trailside Travelodge Pine River | $5 per day | 2 pets per room | ||||||||
| Plymouth | Best Western Kelly Inn Plymouth | none | 2 pets per room | ||||||||
| Red Roof Inn Plymouth-Minneapolis | none | 80 lb 1 pet pr rm | |||||||||
| Red Wing | Days Inn Red Wing | $7 per day | 2 pets per room | ||||||||
| Redwood Falls | Comfort Inn Redwood Falls | $15 per day | 50 lb max | ||||||||
| Rochester | Best Western Fifth Avenue Motel Rochester | $5 per day | 2 pets per room | ||||||||
| Comfort Inn Rochester | $15 per day | 25 lb smoking rm | |||||||||
| Days Inn Rochester South | none | 50 lb smoke 2 pets | |||||||||
| Econo Lodge Downtown Rochester | $6 per day | small-smoking rm | |||||||||
| Econo Lodge South Rochester | none | none-smoking | |||||||||
| Economy Inn & Suites Mayo Clinic-Rochester | $20 per day | medium-smoke | |||||||||
| Holiday Inn Rochester-South-Mayo Clinic Area | none | 25 lb kennel | |||||||||
| Kahler Grand Rochester | none | none-smoking | |||||||||
| Marriott Rochester Mayo Clinic | none | 3rd flr-smoking rm | |||||||||
| Quality Inn & Suites Rochester | none | none | |||||||||
| K Residence Inn by Marriott - Rochester Downtown | $75 per stay | none | |||||||||
| Sleep Inn Rochester | $10 per stay | none | |||||||||
| Travelodge Rochester | $15 per stay | 25 lb smoking rm | |||||||||
| Roseville | K Residence Inn by Marriott - Roseville | $75 per stay | 2 pets per room | ||||||||
| Sleepy Eye | Best Western Inn of Seven Gables Sleepy Eye | $8 per day | 50 lb max | ||||||||
| St Cloud | Best Western Americanna Inn & Conf Ctr St Cloud | $10 per day | 2 pets per room | ||||||||
| Best Western Kelly Inn St Cloud | none | none-smoking | |||||||||
| Holiday Inn Express St Cloud | none | none | |||||||||
| Holiday Inn Hotel & Suites St Cloud | none | none | |||||||||
| Quality Inn St Cloud | $10 per day | 2 pets per room | |||||||||
| Ramada Limited & Suites St Cloud | $5 per day | none | |||||||||
| St Louis Park | $50prstay+$5prdy | 50 lb max | |||||||||
| St Paul | Best Western Kelly Inn St Paul | none | 2 pets per room | ||||||||
| Holiday Inn Express St Paul-Twin Cities | $10 per stay | none | |||||||||
| Willmar | Comfort Inn Willmar | none | smoking room | ||||||||
| Days Inn Willmar | none | smoking room | |||||||||
| Holiday Inn Willmar | none | small smoking rm | |||||||||
| Windom | Super 8 Motel Windom | $6 per day | none | ||||||||
| Winona | Best Western Riverport Inn & Suites Winona | $15 per stay | none-1st floor | ||||||||
| Holiday Inn Hotel & Suites Winona | $25 per day | 90lb-smke-1stflr | |||||||||
| Quality Inn Winona | $10 per stay | none | |||||||||
| Woodbury | Holiday Inn Express Hotel & Suites Woodbury | none | 30 lb smoking rm | ||||||||
| Red Roof Inn Woodbury-St Pau | none | none | |||||||||
| Worthington | Americinn Worthington | $10 per stay | 2 pets per room | ||||||||
| Days Inn Worthington | $6 per day | smoking room | |||||||||
| Super 8 Motel Worthington | $10 per day | smoking room | |||||||||
| At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
| Useful Pet Friendly Links | |||||||||||
|
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
|
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
|
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
| ©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels | |||||||||||