| 1 Click Pet Hotels | |||||||||||
| Accurate Selection of Pet Friendly Hotels and Motels | |||||||||||
| in Kentucky | |||||||||||
![]() |
PLUS |
![]() |
|||||||||
| Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
| Stovetop Kitchens | |||||||||||
| Look for K next to Hotel Name | |||||||||||
| "These Hotels also take humans" | |||||||||||
| Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
| Kentucky Road Map Other Dog Friendly States | |||||||||||
| Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
| Hotel Name | Pet Fee | Restrictions | |||||||||
|
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
| Ashland | Days Inn Ashland | $10 per day | none | ||||||||
| Knights Inn Ashland | $5 per day | 25 lb max | |||||||||
| Bardstown | Days Inn Bardstown | $10 per stay | 1 pet per room | ||||||||
| Ramada Inn Bardstown | $10 per day | 2 pets per room | |||||||||
| Berea | Econo Lodge Berea | none | none | ||||||||
| Bowling Green | Quality Inn Bowling Green | $10 per day | small | ||||||||
| Ramada Inn Bowling Green | $10 per stay | 1 pet per room | |||||||||
| Cadiz | Holiday Inn Express Cadiz | none | none | ||||||||
| Knights Inn Cadiz | $5 per day | 25 lb max | |||||||||
| Carrolton | Super 8 Motel Carrolton | $10 per stay | 2 pets per room | ||||||||
| Cave City | Comfort Inn Cave City | $5 per day | 20 lb max-smoking | ||||||||
| Quality Inn Cave City | $10 per day | none | |||||||||
| Corbin | Days Inn Corbin | $10 per day | none | ||||||||
| Knights Inn Corbin | $3 per day | 2 pets per room | |||||||||
| Quality Inn Corbin | none | none | |||||||||
| Covington | K Extended StayAmerica - Covington | $25prday$75max | none | ||||||||
| Danville | Holiday Inn Express Danville | none | none | ||||||||
| Dry Ridge | Holiday Inn Express Dry Ridge | $7 per day | none | ||||||||
| Elizabethtown | Best Western Cardinal Inn Elizabethtown | $15 per day | 20 lbmax-smoking | ||||||||
| Comfort Inn Atrium Gardens Elizabethtown | none | none | |||||||||
| Days Inn Elizabethtown | $10 per stay | none | |||||||||
| Erlanger | Econo Lodge Erlanger | $5 per day | none | ||||||||
| K Residence Inn Erlanger-Cincinnati Airport | $100 per stay | none | |||||||||
| Florence | K Extended StayAmerica - Florence | 25prday$75max | none | ||||||||
| Knights Inn - Florence | $10 per day | 1 pet per room | |||||||||
| Red Roof Inn - Florence-Cincinnatti Airport | none | 1 pet per room | |||||||||
| K StudioPLUS Deluxe Studios - Florence | 25prday$75max | none | |||||||||
| Travelodge - Florence | $10 per stay | 30 lb max | |||||||||
| Fort Wright | Ramada Inn Fort Wright | $25 per day | 60 lb max | ||||||||
| Frankfort | Holiday Inn Frankfort-Capital Plaza | $25 per stay | smoking | ||||||||
| Franklin | Best Western Franklin Inn | $15 per day | none-smoking | ||||||||
| Comfort Inn Franklin | $7 per day | medium | |||||||||
| Days Inn Franklin | $5 per day | 2 pets per room | |||||||||
| Holiday Inn Express Franklin | $5 per day | smoking room | |||||||||
| Georgetown | Days Inn Georgetown-north of Lexington | $5 per day | none | ||||||||
| Econo Lodge Georgetown | $5 per day | none | |||||||||
| Glasgow | Comfort Inn Glasgow | $10 per day | 2 pets per room | ||||||||
| Grand Rivers | Best Western Barkely Lakes Inn Grand Rivers | $10 per day | none | ||||||||
| Grayson | Knights Inn Grayson | none | none | ||||||||
| Harrodsburg | Best Western of Harrodsburg-Danville | $10 per day | 2 pets per room | ||||||||
| Hopkinsville | Best Western Hopkinsville | $10 per day | 10 lb max | ||||||||
| Econo Lodge Hopkinsville | $25 refundable | none | |||||||||
| Holiday Inn Hopkinsville | none | none | |||||||||
| Kuttawa | Days Inn Kuttawa | $10 per stay | none | ||||||||
| La Grange | Comfort Suites La Grange | none | none | ||||||||
| Lewisport | Best Western Hancock Inn Lewisport | $50 refundable | none | ||||||||
| Hotels with K have fully equipped stovetop kitchens | |||||||||||
| Lexington | Days Inn Lexington | $10 per day | none | ||||||||
| Econo Lodge Lexington | $6 per day | none | |||||||||
| K Extended Stay-Lexington Nicholasville Rd | $25prday$75max | none | |||||||||
| K Extended Stay - Lexington Patchen Village | $25prday$75max | none | |||||||||
| K Extended StayAmerica - Tates Creek | $25prday$75max | none | |||||||||
| Holiday Inn Lexington-North | $25 per stay | 20 lb max-smoke | |||||||||
| Holiday Inn Lexington-South | $25 per stay | 25 lb max | |||||||||
| Marriott Griffin Gate Resort Lexington | $50 per stay | 50 lb smoke 2 pets | |||||||||
| Quality Inn Northwest Lexington | $10 refundable | none | |||||||||
| La Quinta Inn Lexington | none | none | |||||||||
| Red Roof Inn Lexington | none | none | |||||||||
| Red Roof Inn Lexington South | none | 75 lb max | |||||||||
| Red Roof Inn Lexington Southeast | none | 25 lb max | |||||||||
| K Residence Inn by Marriott - Lexington North | $75 per stay | none | |||||||||
| K Residence Inn by Marriott - Lexington South | $75 per stay | none | |||||||||
| Sheraton Suites-Lexington | $50 refundable | 80 lb max | |||||||||
| Sleep Inn Lexington | $15 one time | none | |||||||||
| Super 8 Motel Lexington | $10 per day | none | |||||||||
| London | Best Western Harvest Inn London | $10 per day | 25 lb max | ||||||||
| Days Inn London | $5.50 per day | 2 pets per room | |||||||||
| Red Roof Inn London | $6 per stay | 60 lb max | |||||||||
| Super 8 Motel London | $5.50 per day | none | |||||||||
| Louisa | Super 8 Motel Louisa | $6 per day | none | ||||||||
| Louisville | Comfort Suites Louisville | $10 per day | small | ||||||||
| Drury Inn & Suites Louisville | none | none | |||||||||
| K Extended StayAmerica - Louisville - Dutchman | $25prday$75max | none | |||||||||
| K Extended StayAmerica Louisville - Hurstbourne | $25prday$75max | none | |||||||||
| K Extended StayAmerica Louisville - St. Matthews | $25prday$75max | medium size | |||||||||
| Holiday Inn Louisville I-64 East | $35 per stay | none | |||||||||
| Holiday Inn Louisville I-264 Arpt Area East | $25 per stay | none | |||||||||
| Holiday Inn Louisville-Downtown | none | 40 lb max | |||||||||
| Holiday Inn Louisville-Airport I-65 | $35 one time | none | |||||||||
| Inn at Jewish Hospital Louisville | none | none | |||||||||
| K HomesteadSuites Louisville-I64 exit 17 | $25prday$75max | medium size | |||||||||
| Red Roof Inn Louisville Arpt Fairgrounds | none | none | |||||||||
| Red Roof Inn Louisville East | none | 75 lb max | |||||||||
| Red Roof Inn Louisville Southeast | none | none | |||||||||
| K Residence Inn by Marriott - Louisville Airport | $75 per stay | none | |||||||||
| K Residence Inn by Marriott - Louisville Downtown | $100 per stay | none | |||||||||
| K Residence Inn by Marriott - Louisville East | $75 per stay | none | |||||||||
| K Residence Inn by Marriott - Louisville Northeast | $75 per stay | 50 lb max | |||||||||
| Signature Inn Louisville South | $15 per stay | 70 lb max | |||||||||
| Sleep Inn Louisville I-64/exit 17 | $10 per day | none | |||||||||
| Sleep Inn Fairgrounds Louisville | $10 per day | none | |||||||||
| Staybridge Suites Louisville-Middletown | $100 per stay | none | |||||||||
| Super 8 Motel Louisville-Airport | $25 per stay | small | |||||||||
| Madisonville | Days Inn Madisonville | $10 per day | smoking | ||||||||
| Morehead | Comfort Inn & Suites Morehead | $10 per day | none | ||||||||
| Mt Sterling | Days Inn Mt Sterling | $5 per day | 1 large or 3 small | ||||||||
| Ramada Inn Mt Sterling | $10 per day | none | |||||||||
| Mt Vernon | Days Inn Mt Vernon-Renfro Valley | $5 per day | smoking room | ||||||||
| Econo Lodge Mt Vernon-Renfro Valley | $5 per day | none | |||||||||
| Murray | Days Inn Murray | $10 per day | 2 pets per room | ||||||||
| Oak Grove | Comfort Inn Oak Grove | $10 per day | smoking room | ||||||||
| Owensboro | Super 8 Motel Owensboro | $5 per day | 20 lb max | ||||||||
| Paducah | Days Inn Paducah | $10 per stay | 25 lb max | ||||||||
| Drury Inn Paducah | none | none | |||||||||
| Drury Suites Paducah | none | none | |||||||||
| Holiday Inn Express Paducah | none | 25 lb max | |||||||||
| Pear Tree Inn Paducah | none | none | |||||||||
| Paintsville | Days Inn Paintsville | $5 per day | none | ||||||||
| Richmond | Days Inn Richmond | $5.50 per day | 50 lb max | ||||||||
| Econo Lodge Richmond | $25 per stay | none | |||||||||
| Holiday Inn Express Hotel & Suites Richmond | $15 per day | 3 pets per room | |||||||||
| Ramada Limited Richmond | $5 per day | none | |||||||||
| Red Roof Inn Richmond | none | none | |||||||||
| Shelbyville | Best Western Shelbyville Lodge | $10 per day | none | ||||||||
| Holiday Inn Express Hotel & Suites Shelbyville | none | 50 lb max | |||||||||
| Shepherdsville | Best Western South Shepherdsville | none | 15 lb max | ||||||||
| Somerset | Comfort Inn Somerset | $10 per day | 50 lb max | ||||||||
| Days Inn Somerset | $10 per stay | 2 pets per room | |||||||||
| Walton | Days Inn Walton-Cincinnati | none | none | ||||||||
| Williamstown | Days Inn Williamstown | $5 per day | small | ||||||||
| Winchester | Best Western Country Squire Winchester | $5 per day | 30 lb max-smoke | ||||||||
| Days Inn Winchester | $10 per day | none | |||||||||
| At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
| Useful Pet Friendly Links | |||||||||||
|
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
|
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
|
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
| ©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels | |||||||||||