| 1 Click Pet Hotels | |||||||||||
| Accurate Selection of Pet Friendly Hotels and Motels | |||||||||||
| in Alabama | |||||||||||
![]() |
PLUS |
![]() |
|||||||||
| Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
| Stovetop Kitchens | |||||||||||
| Look for K next to Hotel Name | |||||||||||
| "These Hotels also take humans" | |||||||||||
| Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
| Alabama Road Map Other Dog Friendly States | |||||||||||
| Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
| Hotel Name | Pet Fee | Restrictions | |||||||||
|
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
| Abbeville | Best Western Inn-Abbeville | $10 per day | none | ||||||||
| Albertville | Jameson Inn-Alberville | $10 per day | 25 lb 2 pets | ||||||||
| Alexander City | Jameson Inn-Alexander City | $10 per day | 15 lb max | ||||||||
| Andalusia | Days Inn Andalusia | $10 per day | none | ||||||||
| Anniston | Downtowner Inn Anniston | $10 per day | medium | ||||||||
| Arab | Jameson Inn-Arab | $10 per day | 25 lb max | ||||||||
| Athens | Best Western Athens Inn | $10 per day | none | ||||||||
| Days Inn Athens-State College | $10 per day | medium | |||||||||
| Hampton Inn-Athens | $25 per stay | none | |||||||||
| Sleep Inn Athens | $10 per day | smoking room | |||||||||
| Attalla | Holiday Inn Express Attalla-Gadsden | $10per stay | none | ||||||||
| Auburn | Comfort Inn Auburn | $10 per day | 30 lb max | ||||||||
| Bessemer | Jameson Inn-Bessemer | $10 per day | 15 lb max | ||||||||
| Birmingham | Baymont Inn & Suites Birmingham | none | 25 lbmax-smoke | ||||||||
| Best Western Rime Garden Inn & Suites-Birmin | $25 per stay | 25 lb 2 pets | |||||||||
| Drury Inn & Suites Birmingham | none | 35 lb max | |||||||||
| K Homestead Birmingham-Perimeter Park South | $75 per stay | 25 lb max | |||||||||
| La Quinta Inn & Suites Homewood Birmingham | none | 25 lb max | |||||||||
| La Quinta Inn & Suites Birmingham-Riverchase | none | 2 pets per room | |||||||||
| Red Roof Inn Birmingham | none | 80 lb 1 pet | |||||||||
| K Residence Inn Birmingham-Inverness | $75 per stay | none | |||||||||
| K Residence Inn-Birmingham-Homewood | $75 per stay | none | |||||||||
| Sheraton - Birmingham | none | 75 lb max | |||||||||
| Calera | Holiday Inn Express Calera- I65 exit 231 | $20 per day | none | ||||||||
| Collinsville | Howard Johnson Express Inn Collinsville | $10per day | none | ||||||||
| Cullman | Best Western Fairwinds Inn Cullman | $9 per day | none | ||||||||
| Days Inn Cullman | $5 per day | none | |||||||||
| Econo Lodge-Cullman | $10per day | none | |||||||||
| Decatur | Jameson Inn-Decatur | $10 per day | 15 lb 1 pet | ||||||||
| Ramada Limited Decatur | $10 per stay | none | |||||||||
| Dothan | Comfort Inn Dothan | $10 per day | 50 lb 2 pets | ||||||||
| Holiday Inn Dothan-South | $15 per day | 15 lb max | |||||||||
| Ramada Inn Dothan | $20 per day | 50 lb dogs only | |||||||||
| Enterprise | Comfort Inn Enterprise | $25 per stay | none | ||||||||
| Eufaula | Comfort Suites Eufaula | $25 per stay | none | ||||||||
| Jameson Inn-Eufaula | $10 per day | 10 lb max | |||||||||
| Evergreen | Comfort Inn Evergreen | $10 per day | none | ||||||||
| Fairhope | Key West Inn Fairhope | $10 per day | 40 lb max | ||||||||
| Florence | Jameson Inn-Florence | $10 per day | 10 lb max | ||||||||
| Fultondale | Days Inn Fultondale-Birmingham | $6 per day | none | ||||||||
| Gadsden | Days Inn Gadsden | $10 per day | small | ||||||||
| Rodeway Inn-Gadsden | $10 per day | none | |||||||||
| Greenville | Comfort Inn Greenville | $5 per day | none | ||||||||
| Econo Lodge-Greenville | $5 per day | none | |||||||||
| Jameson Inn-Greenville | $10 per day | 10 lb max | |||||||||
| Guntersville | Days Inn Guntersville | $25 per stay | none | ||||||||
| Holiday Inn Guntersville | $25 refundable | 2 pets per room | |||||||||
| Heflin | Howard Johnson Express Inn Heflin | $5 per day | none | ||||||||
| Homewood | K Townplace Suites-Homewood-Birmingham | $75 per stay | 3 pets per room | ||||||||
| Hoover | Hampton Inn-Hoover | $25 per stay | none | ||||||||
| Huntsville | K Extended StayAmerica - Huntsville Space Ctr | $25prday$75max | small | ||||||||
| Holiday Inn Express-Huntsville | $25 sm 50 lg | 50 lb 1 pet | |||||||||
| La Quinta East Huntsville Space Center | none | 2 pets per room | |||||||||
| La Quinta West Huntsville Research Park | none | none | |||||||||
| K Residence Inn by Marriott - Huntsville | $75 per stay | none | |||||||||
| Jasper | Jameson Inn-Jasper | $10 per day | 2 pets per room | ||||||||
| Lanett | Days Inn-Lanett | $10 per day | none | ||||||||
| Leeds | Days Inn-Leeds | $7 per day | none | ||||||||
| Hotels with K have fully equipped stovetop kitchens | |||||||||||
| Mobile | K Extended StayAmerica - Mobile | $25prday$75max | medium size | ||||||||
| Red Roof Inn Mobile-North | none | 80 lb 1 pet | |||||||||
| Red Roof Inn Mobile-South | none | 60 lb 2 pets | |||||||||
| K Residence Inn by Marriott - Mobile | $75 per stay | none | |||||||||
| K Towneplace Suites by Marriott - Mobile | $75 per stay | none | |||||||||
| Montgomery | Best Western Monticello Inn Montgomery | $10 per day | none | ||||||||
| Days Inn Montgomery-Midtown | $5 per day | none | |||||||||
| Econo Lodge Montgomery | $8 per day | 15 lbmax-smoke | |||||||||
| Embassy Suites Montgomery-Conference Ctr | $25 per stay | none | |||||||||
| K Extended StayAmerica - Montgomery | $25prday$75max | none | |||||||||
| Holiday Inn East I-85 Montgomery | $25 per stay | 50 lb max | |||||||||
| La Quinta Montgomery | none | small | |||||||||
| Ramada Inn-Montomery-Airport | $10 per day | 2 pets per room | |||||||||
| K Residence Inn by Marriott - Montgomery | $75 per stay | none | |||||||||
| K StudioPLUS Deluxe Studios - Montgomery | $25prday$75max | none | |||||||||
| K Townplace Suites by Marriott - Montgomery | $75 per stay | none | |||||||||
| Moody | Super 8 Motel-Moody | $10 per day | med-smoke 2pets | ||||||||
| Oneonta | Best Western Colonial Inn-Oneonta | $8 per day | 2 pets per room | ||||||||
| Opelika | Days Inn-Opelika | $5 per day | smoking 2 pets | ||||||||
| Oxford | Days Inn-Oxford | $10 per day | 40 lb max | ||||||||
| Econo Lodge Oxford | $10 per day | 2 pets per room | |||||||||
| Howard Johnson Express Inn-Oxford | $10 per stay | small | |||||||||
| Jameson Inn-Oxford | $10 per day | 25 lb max | |||||||||
| Travelodge-Oxford | $5 per day | smoking 1 pet | |||||||||
| Ozark | Jameson Inn-Ozark | $10 per day | small | ||||||||
| Prattville | Jameson Inn-Prattville | $10 per day | 15 lb max | ||||||||
| Priceville | Comfort Inn Priceville-Decatur | $10 per day | 25 lb max | ||||||||
| Scottsboro | Jameson Inn-Scottsboro | $10 per day | 10 lb max | ||||||||
| Shorter | Days Inn-Shorter | $8 per stay | none | ||||||||
| Sylacauga | Jameson Inn-Sylacauga | $10 per day | 10 lb max | ||||||||
| Troy | Holiday Inn Troy | $5 per day | none | ||||||||
| Holiday Inn Express Troy | none | none | |||||||||
| Trussville | Jameson Inn-Trussville | $10 per day | 20 lb max | ||||||||
| Tuscaloosa | Jameson Inn-Tuscaloosa | $10 per day | 20 lb max | ||||||||
| La Quinta Tuscalloosa | none | none | |||||||||
| Masters Inn-Tuscaloosa | $5 per day | 20 lb max | |||||||||
| Ramada Inn Tuscaloosa | $10 per day | 25 lb max | |||||||||
| At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
| Useful Pet Friendly Links | |||||||||||
|
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
|
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
|
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
| ©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels | |||||||||||